WIN A JL AUDIO M6 MARINE
SPEAKER SET ($679 VALUE!)
Get Ready to Elevate Your Sound Experience!
We’re giving away a JL Audio M6-650X-S-GMTi Marine Coaxial Speaker Set every 3 months! Enter now for your chance to win and enjoy premium sound on the water.
General Specifications
| Continuous Power Handling (RMS) | 75 W |
| Recommended Amplifier Power (RMS) | 25 – 150 W / Ch. |
| System Efficiency | 89.5 dB @ 1 W / 1 m |
| System Nominal Impedance | 4 Ω |
| System Frequency Response | 55 Hz – 25 KHz ± 3 dB |
Coaxial Physical Specifications
| Frame Outer Diameter (A) | 6.90 in / 175 mm |
| Bolt Hole Circle Diameter (B) | 6.13 in / 156 mm |
| Frontal Grille Protrusion* (C) | 0.94 in / 24 mm |
| Mounting Hole Diameter (D) | 5.00 – 5.25 in / 127 – 133 mm |
| Mounting Depth (E) | 3.00 in. / 76 mm |
| *Frontal grille protrusion measured from mounting surface | |

